Housecall Pro alternative
Housecall Pro puts tools on tiers. JOBENS has one set of tools on every plan, and the price goes up when you add people. Here’s what each one lists, side by side, including where Housecall Pro comes out ahead.
JOBENS Solo
$29
Profit on the quote, clock-in, card on the phone, and the website. Already on.
Try 14 days free| Housecall Pro | JOBENS | |
|---|---|---|
| Lowest listed price | Basic, $59/mo billed yearly | Solo, $29/mo month to month |
| People included | Basic 1, Essentials 5, Max 8. Then $35/mo each on Max | Solo 1, Crew 5 ($99), Team 15 ($179), Fleet 40 ($299) |
| Employee GPS tracking | Essentials and up | Every plan, GPS clock-in |
| Recurring service plans | Max | Every plan (agreements and recurring visits) |
| Online booking, job costing, review asks | From Basic | Every plan |
| Website | Sold as a separate product | Every plan, with a booking form |
| Sales pipeline | Sold as a separate product | Every plan |
| Card fees | From 2.59% | 2.9% + 30¢ to Stripe, plus 0.49% to JOBENS |
| Bank payments | 1% | Not yet. Cards and pay links today |
| Spanish | English and Spanish | English only |
| Support | Phone and chat on every plan | Email, hello@jobens.com |
| Free trial | 14 days on Max, no card | 14 days, card to start, nothing charged today |
| Contract | No long-term contract | Month to month, cancel anytime |
Housecall Pro figures are from housecallpro.com/pricing, read October 2026. Essentials is $149/mo billed yearly ($189 month to month). Their add-on prices weren’t listed there, so we don’t guess at them. Check their page for today’s numbers.
Looking at Jobber too? With the usual extras it lists at about $347 a month. See JOBENS vs Jobber or all comparisons.